Speaker Tab
| Rank | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Average |
| 1 | Daniel Swain | 76 | 80 | 78 | 80 | 79 | 393 | 78.6 |
| 2 | Paul Karp | 77 | 78 | 79 | 78 | 79 | 391 | 78.2 |
| 2 | Victor Finkel | 79 | 77 | 79 | 78 | 78 | 391 | 78.2 |
| 4 | James Wilson | 79 | 77 | 77 | 79 | 312 | 78 | |
| 5 | Chris Bisset | 77 | 78 | 78 | 78 | 78 | 389 | 77.8 |
| 5 | Elle Jones | 78 | 77 | 79 | 77 | 78 | 389 | 77.8 |
| 7 | Kiran Iyer | 79 | 78 | 76 | 77 | 78 | 388 | 77.6 |
| 8 | Nicole Lynch | 77 | 78 | 78 | 77 | 77 | 387 | 77.4 |
| 8 | Jonathan Benney | 76 | 78 | 78 | 78 | 77 | 387 | 77.4 |
| 8 | Madeline Schultz | 78 | 78 | 78 | 76 | 77 | 387 | 77.4 |
| 11 | Steph D'Souza | 77 | 76 | 78 | 78 | 77 | 386 | 77.2 |
| 12 | Dominic Guinane | 79 | 76 | 76 | 76 | 78 | 385 | 77 |
| 13 | Heydon Letcher | 76 | 78 | 77 | 77 | 76 | 384 | 76.8 |
| 13 | Kellymaree Butler | 76 | 76 | 76 | 79 | 77 | 384 | 76.8 |
| 15 | Calum Sargeant | 75 | 76 | 78 | 76 | 78 | 383 | 76.6 |
| 16 | Rishada Cassim | 76 | 76 | 76 | 78 | 76 | 382 | 76.4 |
| 17 | Alex Finkel | 77 | 75 | 77 | 77 | 75 | 381 | 76.2 |
| 17 | Daniel McNamara | 78 | 77 | 77 | 73 | 76 | 381 | 76.2 |
| 17 | Monique Hardinge | 76 | 76 | 76 | 77 | 76 | 381 | 76.2 |
| 17 | Tony Kung | 76 | 76 | 77 | 75 | 77 | 381 | 76.2 |
| 17 | Michael Ciesielski | 76 | 77 | 75 | 77 | 76 | 381 | 76.2 |
| 22 | Bebe D'Souza | 75 | 76 | 77 | 76 | 76 | 380 | 76 |
| 22 | James Beavis | 75 | 77 | 75 | 76 | 77 | 380 | 76 |
| 22 | Luke McGreevy | 76 | 76 | 76 | 75 | 77 | 380 | 76 |
| 22 | Zac Gross | 75 | 77 | 76 | 76 | 76 | 380 | 76 |
| 26 | David Barda | 75 | 77 | 78 | 73 | 76 | 379 | 75.8 |
| 26 | Douglas Caillard | 75 | 75 | 77 | 75 | 77 | 379 | 75.8 |
| 28 | Daniel Golder | 75 | 77 | 76 | 74 | 76 | 378 | 75.6 |
| 29 | Allan Quanchi | 77 | 74 | 74 | 77 | 302 | 75.5 | |
| 29 | Christian Farfan | 73 | 76 | 77 | 76 | 302 | 75.5 | |
| 29 | Hamish McKenzie | 77 | 75 | 76 | 74 | 302 | 75.5 | |
| 29 | Myriam Robin | 76 | 76 | 73 | 77 | 302 | 75.5 | |
| 29 | Blake Connell | 75 | 75 | 75 | 77 | 302 | 75.5 | |
| 34 | Melanie Smart | 74 | 76 | 73 | 78 | 301 | 75.25 | |
| 35 | Chris Heath | 75 | 78 | 74 | 75 | 74 | 376 | 75.2 |
| 35 | Daniel Fawcett | 75 | 74 | 77 | 75 | 75 | 376 | 75.2 |
| 35 | Lucy Radowicz | 74 | 75 | 76 | 76 | 75 | 376 | 75.2 |
| 35 | Richard Ensor | 74 | 75 | 76 | 75 | 76 | 376 | 75.2 |
| 35 | Scott Dawson | 76 | 74 | 74 | 75 | 77 | 376 | 75.2 |
| 40 | Barbora Jezek | 77 | 75 | 73 | 74 | 76 | 375 | 75 |
| 40 | Emma Brown | 74 | 75 | 76 | 75 | 75 | 375 | 75 |
| 40 | Roj Amedi | 76 | 74 | 75 | 75 | 75 | 375 | 75 |
| 43 | Calum Walker | 76 | 74 | 74 | 74 | 76 | 374 | 74.8 |
| 43 | Simone Hardinge | 74 | 75 | 76 | 75 | 74 | 374 | 74.8 |
| 43 | Thor Taylor | 77 | 75 | 72 | 72 | 78 | 374 | 74.8 |
| 46 | Vinh Nguyen | 72 | 75 | 77 | 75 | 299 | 74.75 | |
| 46 | Beatrice Duong | 75 | 75 | 75 | 74 | 299 | 74.75 | |
| 48 | Stephanie Sprott | 75 | 74 | 75 | 75 | 74 | 373 | 74.6 |
| 48 | Gab Bornstein | 75 | 75 | 75 | 73 | 75 | 373 | 74.6 |
| 50 | Nagida Clark | 74 | 75 | 75 | 74 | 298 | 74.5 | |
| 51 | Jessica Turnbull | 75 | 77 | 72 | 75 | 73 | 372 | 74.4 |
| 52 | Melissa Kennedy | 73 | 74 | 75 | 75 | 297 | 74.25 | |
| 53 | Ruby Prior | 74 | 74 | 73 | 75 | 296 | 74 | |
| 54 | Joe Melling | 76 | 75 | 70 | 73 | 75 | 369 | 73.8 |
| 55 | Dominic Mugavin | 72 | 75 | 73 | 75 | 295 | 73.75 | |
| 56 | Jacqui Duong | 75 | 75 | 73 | 72 | 73 | 368 | 73.6 |
| 56 | Mark Kettle | 75 | 75 | 74 | 73 | 71 | 368 | 73.6 |
| 58 | Sarah-Jane Attard | 73 | 74 | 73 | 73 | 293 | 73.25 | |
| 59 | David Murray | 76 | 75 | 71 | 71 | 73 | 366 | 73.2 |
| 60 | James Krumley-Quinn | 72 | 75 | 69 | 76 | 73 | 365 | 73 |
| 61 | Joe Crawshaw | 70 | 73 | 73 | 76 | 71 | 363 | 72.6 |
